A full lineup of indoor SMD LED display cabinets engineered for retail, control rooms, studios, conference halls and stage backdrops. Every pixel pitch in the series shares the same cabinet footprint, so projects can mix and match models without redesigning the structure.
Built on years of manufacturing experience, GKGD's indoor SMD panels are trusted by installers and system integrators for consistent color, dependable uptime and easy after-sales support.
Five pixel pitch options built on a shared 320×160mm module, giving you the flexibility to pick the right resolution and viewing distance for each project while keeping installation identical.
| Indoor Full Color SMD Series | |||||
|---|---|---|---|---|---|
| Module | PH2-I/PM2-I | PH2.5-I/PM2.5-I | PH4-I/PM4-I | M5-I | H3-I/M3-I |
| Pixel pitch (mm) | 2 | 2.5 | 4 | 5 | 3 |
| Pixel density (dots/m²) | 250,000 | 160,000 | 62,500 | 40,000 | 111,111 |
| LED lamp | SMD1515 | SMD1515/SMD2020 | SMD2020 | SMD2020 | SMD1515/SMD2020 |
| Viewing distance (m) | ≥2 | ≥2.5 | ≥4 | ≥5 | ≥3 |
| Module size (mm) | 320×160 | 192×192 | |||
| Resolution (dots) | 160×80 | 128×64 | 80×40 | 64×32 | 64×64 |
| Brightness (cd/m²) | ≥550 | ≥600 | |||
| Viewing angle (degree) | H≥160° V≥140° | H≥140° V≥120° | H≥160° V≥140° | ||
| Scan module | 1/40 | 1/32 | 1/20 | 1/16 | 1/32 |
| Drive method | Constant Current | ||||
| Refresh rate (Hz) | ≥3840/≥1920 | ||||
| Grey scale | 16Bit/14Bit | ||||
| Average power (W/m²) | 164@VCC=4.2V 195@VCC=5V |
146@VCC=4.2V 175@VCC=5V |
175 | 156 | 114@VCC=4.2V 135@VCC=5V |
| Maximum power (W/m²) | 344@VCC=4.2V 410@VCC=5V |
292@VCC=4.2V 351@VCC=5V |
351 | 321 | 228@VCC=4.2V 271@VCC=5V |
| Working voltage (V) | 4.2/5 | 5 | 4.2/5 | ||
| Service life (h) | ≥100,000 | ||||
| Interface | HUB75E | ||||