An all-in-one interactive kiosk built for retail, hospitality, and corporate lobbies. A 10-point IR touch panel paired with a full-HD 55" LCD delivers smooth, responsive interaction, while the metal SPCC case and floor-standing frame keep it steady for continuous public-facing use.
| Specifications | |
| Model No. | US-TH550LXH |
| Panel Size | 55" TFT-LCD |
| Display Area (mm) / Mode | 1209.6(W) × 680.4(H) mm |
| Aspect Ratio | 16 : 9 |
| Maximum Resolution | 3840(RGB) × 2160 |
| Display Color | 16.7M |
| Brightness (nits) | 350 nits |
| Contrast | 1200 : 1 |
| Visual Angle | 89° / 89° / 89° / 89° |
| Response Time | 8ms |
| Life (hrs) | >60,000 hrs |
| Input and Output for Windows Mode | |
| HDMI Out | x1 |
| VGA Out | x1 |
| USB 2.0 | x2 |
| USB 2.0 | x2 |
| RJ45 | x1 |
| Speaker | 2×5W (8Ω) |
| Video | |
| Color System | PAL / NTSC / SECAM |
| OSD Display (Screen Menu Display) | |
| Menu Language | English / Chinese |
| Operation System | Windows 10 |
| Power | |
| Power Supply | AC 100~240V, 50/60Hz |
| Maximum Power Consumption | ≤180W |
| Standby Power Consumption | <5W |
| Temperature | |
| Working Temperature | 0°C ~ 50°C |
| Storage Temperature | -10°C ~ 60°C |
| Working Humidity | 20% ~ 80% |
| Storage Humidity | 5% ~ 95% |
| Appearance | |
| Color / Appearance | White or Customized |
| Case | Metal Case SPCC |
| Installation | Floor Standing |
| Certificate | CE, FCC, ROHS |
| Quality Standard | ISO9001, CCC |
| Parameters of Touch Panel | |
| Specification | Infrared Touch |
| Positioning Accuracy | ±2mm |
| Transmittance | ≥92% |
| Hardness | 7H |
| Click Manner | 10 Points Touch |
| Response Time | ≤10ms |
| Output Resolution | 4096 × 4096 |
| Life Time | More than 600 million times |
| Computer Configuration | |
| Chipset | H81 (Gen 8th) |
| CPU | Intel I5 4570T / 2.9GHz |
| Graphics Card | Integrated |
| Audio Card | Integrated AC97 |
| Network Card | Integrated 10/100/1000M Adaptive |
| RAM | 8GB |
| Hard Disk | 128GB SSD |
| WIFI | Included |
| Bluetooth | Optional |
| Detailed Functions | |
| Video Format | MPEG1 / MPEG2 / MPEG4 / DIVX / ASP / WMV / AVI |
| Audio Format | WAVE / MP3 / WMA / AAC |
| Image Format | JPEG / BMP / TIFF / PNG / GIF |
| Image Resolution | 480P / 720P / 1080P |