A sleek, freestanding digital signage solution built for high-impact advertising in retail stores, lobbies, and showrooms. Runs on Android 11.0 with a built-in RK3568 quad-core processor, so content plays straight off the display — no external media player needed — while the slim metal SPCC frame and vivid full-HD screen ensure your content commands attention from any angle.
| Specifications | |
| Model No. | US-TH550PLS |
| Panel Size | 55" TFT-LCD |
| Display Area (mm) / Mode | 1209.6(W) × 680.4(H) mm |
| Aspect Ratio | 16 : 9 |
| Maximum Resolution | 3840(RGB) × 2160 |
| Display Color | 16.7M |
| Brightness (nits) | 350 nits |
| Contrast | 1200 : 1 |
| Visual Angle | 89° / 89° / 89° / 89° |
| Response Time | 8ms |
| Life (hrs) | >60,000 hrs |
| Input and Output (Windows) | |
| HDMI Out | x1 |
| USB 2.0 | x2 |
| RJ45 | x1 |
| SD Card Slot | 1 |
| Wifi | x1 |
| Speaker | 2×5W (8Ω) |
| Input and Output (Android) | |
| HDMI In | x1 |
| USB 2.0 | x2 |
| RJ45 | x1 |
| Wifi | x1 |
| Speaker | 2×5W (8Ω) |
| Video | |
| Color System | PAL / NTSC / SECAM |
| OSD Display (Screen Menu Display) | |
| Menu Language | Chinese / English |
| Operation System | Android |
| Power | |
| Power Supply | AC 100~240V, 50/60Hz |
| Maximum Power Consumption | <150W |
| Standby Power Consumption | <5W |
| Temperature | |
| Working Temperature | 0°C ~ 50°C |
| Storage Temperature | -10°C ~ 60°C |
| Working Humidity | 20% ~ 80% |
| Storage Humidity | 5% ~ 95% |
| Appearance | |
| Color / Appearance | Black or Customized |
| Case | Metal Case SPCC |
| Installation | Floor-standing |
| Certificate | CE, FCC, ROHS |
| Quality Standard | ISO9001, CCC |
| Parameters of Touch Panel | |
| Specification | Infrared Touch |
| Positioning Accuracy | ±2mm |
| Transmittance | ≥92% |
| Hardness | 7H |
| Click Manner | 10 Points Touch |
| Response Time | ≤10ms |
| Output Resolution | 8192 × 8192 |
| Life Time | More than 600 million times |
| Android Specifications | |
| CPU | RK3568 (4K) Quad-Core ARM Cortex-A55 2.0GHz |
| RAM | 2GB DDR3 |
| Storage | 32GB EMMC |
| Operation System | Google Android 11.0, supports multi-language |
| Network Support | Ethernet, Bluetooth, WiFi, supports 3G/4G (optional) |
| Detailed Functions | |
| Video Format | MPEG1 / MPEG2 / MPEG4 / DIVX / ASP / WMV / AVI |
| Audio Format | WAVE / MP3 / WMA / AAC |
| Image Format | JPEG / BMP / TIFF / PNG / GIF |
| Image Resolution | 480P / 720P / 1080P |